Home
Prims History
Committee/Officials
Manager's Notes
1st Team
Reserves
Under 18's
Players
Upcoming Fixtures
Match Reports
League Tables
Location / Info
Away Grounds
Contact Us
Our Sponsors
Sponsor Us
East Midlands League
Central League
Join our Mailing List.
 
 

PLAYER STATISTICS 2011/12
           
  1st TEAM RESERVES
 NAME APP SUB GOALS YELLOW RED APP SUB GOALS YELLOW RED
 Adcock M 5 0 0 0 0 0 0 0 0 0
 Archer M 0 0 0 0 0 0 1 0 0 0
 Barker A 1 0 0 0 0 0 0 0 0 0
 Bolt A 0 2 0 0 0 0 0 0 0 0
 Briggs C 5 1 0 0 0 0 0 0 0 0
 Brown M 2 0 0 2 0 0 0 0 0 0
 Bult A 0 0 0 0 0 0 1 0 0 0
 Cooper-Richards T 4 1 2 0 0 0 0 0 0 0
 Collins M 0 1 0 0 0 1 0 0 0 0
 Collins S 0 0 0 0 0 1 0 0 0 0
 Cross A 0 1 0 0 0 1 0 0 0 0
 Fell L 3 0 1 0 0 0 0 0 0 0
 Fell S 2 1 0 0 0 0 0 0 0 0
 Freeman M 6 0 0 0 0 0 0 0 0 0
 Fretwell R 0 2 0 0 0 0 0 0 0 0
 Griffin J 0 0 0 0 0 1 0 0 0 0
 Higgins T 0 0 0 0 0 0 1 0 0 0
 Hollinshead H 6 0 0 0 0 0 0 0 0 0
 Kinder D 6 0 0 0 0 0 0 0 0 0
 Lynam J 0 4 0 0 0 1 0 0 0 0
 Marques V 0 0 0 0 0 1 0 0 0 0
 Mundin L 0 0 0 0 0 1 0 0 0 0
 Mycroft J 2 2 0 0 0 0 0 0 0 0
 Norris S 3 1 2 2 0 0 0 0 0 0
 Oliver D 1 1 1 0 0 0 0 0 0 0
 Oliver L 0 1 0 0 0 0 0 0 0 0
 Payne C 0 0 0 0 0 1 0 0 0 0
 Raisin M 0 1 0 0 0 1 0 1 0 0
 Robley A 6 0 0 0 0 0 0 0 0 0
 Slack J 6 0 1 0 0 0 0 0 0 0
 Smith P 2 2 0 0 1 0 0 0 0 0
 Turner J 4 0 1 0 0 0 0 0 0 0
 Walker C 0 0 0 0 0 0 1 0 0 0
 Widdison T 2 1 0 0 0 0 0 0 0 0
 Wilson G 0 0 0 0 0 1 0 0 0 0
 Wright A 0 1 0 0 0 1 0 0 0 0
  0 0 0 0 0 0 0 0 0 0

Visit Guy Somerville
Visit our sponsers
Visit our Sponsor
Total Hire & Sales
TXM
J.Milton Electrical
Smith Cooper
Home | Contact Us | Privacy Statement | Terms of Use | Add to Favourites

© Graham Street Prims FC & GSICorp MMIX. All Rights Reserved. All Trademarks Acknowledged. Design: Guy Somerville